Harga Pabrik 100W 120W 180W LED Lampu Solar pikeun Lampu Jalan
Item No. | RL-S8-25W | RL-S8-50W | RL-S8-60W | RL-S8-75W | RL-S8-80W | RL-S8-100W | |
Ukuran Lampu | 463 * 173 * 87 mm | 463 * 173 * 87 mm | 570 * 200 * 88 mm | 570 * 200 * 88 mm | 611 * 240 * 89 mm | 611 * 240 * 89 mm | |
Voltaseu | AC100V-240V 50/60HZ | ||||||
Kakuatan | 25W | 50W | 60W | 75W | 80W | 100W | |
Tipe LED | Lumileds 3030 | ||||||
Kuantitas LED | 4-di-onélén | 64 buah | 64 buah | 96 pcs | 96 pcs | 144 PCS | 144 PCS |
Fluks Luminous | Lumileds 3030 | 3250±10% | 6250±10% | 7800±10% | 9375±10% | 10800±10% | 13000±10% |
Suhu Warna | Bodas haneut | 2700-3500K | |||||
bodas nétral | 4000-4500K | ||||||
Bodas tiis | 5000-6000K | ||||||
Sudut Beam | 4-di-onélén | 60 ° / 90 ° / 120 ° / T2M / T3M / T4M | |||||
Indéks Rendering Warna (CRI) | Ra > 70 | ||||||
Éfisiensi Pasokan Daya | >88% | ||||||
Éféktif Caang LED | 120-130lm / w | ||||||
Faktor Daya (PF) | > 0,95 | ||||||
Total Harmonic Distortion (THD) | ≤15% | ||||||
Rengking IP | IP 66 | ||||||
Beurat bersih | 2,54 kg | 2,54 kg | 3,3 kg | 3,3 kg | 4,2 kg | 4,2 kg | |
Sertipikat | CE, CB, RoHS |
Cangkang lampu dijieunna tina aluminium paeh-casting design, penampilan basajan tur berehan, lalawanan dampak kuat;
modul termal unik, kinerja dissipation panas alus teuing, lalawanan kuat ka dampak;
Ngadopsi sumber lampu LED brand kawentar internasional, efisiensi luminous tinggi, buruk lampu low, Rendering warna tinggi, euweuh kedip-kedip, hirup layanan panjang;
Numutkeun ciri pencahyaan tina rarancang cahaya jalan, cahayana rata sareng lemes, teu aya sorotan;
Supir catu daya sareng sirkuit sumber cahaya dihubungkeun ku konektor khusus plug-in sareng tarik-kaluar, sareng pamasangan, pangropéa sareng ngagantian anu merenah sareng singket;
Instalasi jeung disassembly teu kudu muka design panutup, operasi gampang.