ODM 1000W Haneut Bodas Luar Lampu Jauh Ip66 Waterproof 100w 200w 300w 500w Led Caah Lampu
Billboard, Jalan, Square, Sasak jeung torowongan, Sporesvenues, Gedong
A: Parameter Téknis
emh N0. | FDL-S3-120W | FDL-S3-150W | FDL-S3-180W | FDL-S3-200W | FDL-S3-250W | FDL-S3-300W | FDL-S3-350w | |
Ukuran Lampu | 394 * 392 * 57 mm | 394 * 392 * 57 mm | 445 * 392 * 57 mm | 445 * 392 * 57 mm | 497 * 392 * 59 mm | 524*545'65mm | 524 * 545 * 65 mm | |
V0ltage | AC100V-240V 50/60Hz | |||||||
P0wer | 120w | 150W | 180W | 200w | 250W | 300w | 350w | |
Tipe LED | Lumileds 3030 | |||||||
Kuantitas LED | 120 lembar | 144 PCS | 180 lembar | 216 lembar | 240 lembar | 384 PCS | 384 PCS | |
Lumin0us Flux Lumileds 3030 | 14400LM35% | 18000LM15% | 21600LM5% | 24000LM5% | 30000LM5% | 36000LM5% | 42000LM±5% | |
Suhu C0l0r (CCT) | 3000K / 4000K / 5000K / 6500K | |||||||
Sudut Beam | 30/60/90°/120 /T2M/T3M (lensa 12-in-0ne) | 30/60/90/120 rT2M/T3M (lensa 12-in-0ne) | 30°/60* /90/120° /T2M/T3M (lensa 12-in-0ne) | 30/60*/90*/120 /T2M/T3M (lensa 12-in-0ne) | 30/60R/90°/120 /T2M/T3M |(12-in-0ne lensa)( | 30/60*/90/120" /T2M/T3M lénsa 12-dina-hiji) | 30" /60/90/120 /T2M/T3M (12-in-hiji lensa) | |
Indéks Rendering C0l0r (CRI) | Ra > 80 | |||||||
P0wer Efisiensi Supply | >88% | |||||||
Efisiensi LED Lumin0us | 120lmw | |||||||
P0wer Fact0r(PF) | > 0.9 | |||||||
T0tal Harm0nic Dist0rti0n(THD) | ≤15% | |||||||
IPRRank | IP66 | |||||||
Beurat bersih | 4,0 kg | 4,0 kg | 4,7 kg | 4,7 kg | 5,7 kg | 8,5 kg | 8,5 kg | |
Sertipikat | CE, CB, SAA |
emh N0. | FDL-S3-120W | FDL-S3-150W | FDL-S3-180W | FDL-S3-200W | FDL-S3-250W | FDL-S3-300W | FDL-S3-350w | |
Ukuran Lampu | 394 * 392 * 57 mm | 394 * 392 * 57 mm | 445 * 392 * 57 mm | 445 * 392 * 57 mm | 497 * 392 * 59 mm | 524*545'65mm | 524 * 545 * 65 mm | |
Voltaseu | AC100V-240V 50/60Hz | |||||||
Kakuatan | 120w | 150W | 180W | 200w | 250W | 300w | 350w | |
Tipe LED | Lumileds 3030 | |||||||
Kuantitas LED | 120 lembar | 144 PCS | 180 lembar | 216 lembar | 240 lembar | 384 PCS | 384 PCS | |
Lumin0us Flux Lumileds 3030 | 14400LM35% | 18000LM15% | 21600LM5% | 24000LM5% | 30000LM5% | 36000LM5% | 42000LM±5% | |
Suhu Warna (CCT) | 3000K / 4000K / 5000K / 6500K | |||||||
Sudut Beam | 30/60/90°/120 /T2M/T3M (12-in-hiji lensa) | 30/60/90/120 rT2M/T3M (12-in-hiji lensa) | 30°/60* /90/120° /T2M/T3M (12-in-hiji lensa) | 30/60*/90*/120 /T2M/T3M (12-in-hiji lensa) | 30/60R/90°/120 /T2M/T3M |(12-dina-hiji lensa)( | 30/60*/90/120" /T2M/T3M lénsa 12-dina-hiji) | 30" /60/90/120 /T2M/T3M (12-in-hiji lensa) | |
Indéks Rendering Warna (CRI) | Ra > 80 | |||||||
P0wer Efisiensi Supply | >88% | |||||||
Efisiensi LED Lumin0us | 120lmw | |||||||
P0wer Fact0r(PF) | > 0.9 | |||||||
T0tal Harm0nic Dist0rti0n(THD) | ≤15% | |||||||
IPRRank | IP66 | |||||||
Beurat bersih | 4,0 kg | 4,0 kg | 4,7 kg | 4,7 kg | 5,7 kg | 8,5 kg | 8,5 kg | |
Sertipikat | CE, CB, SAA |
B: spésifikasi mékanis
Supir LED | SOSEN / rengse | |
Ngolah Perumahan | Maot-Casting | |
Bahan | ADC12 |
C: Lingkungan
Rentang Suhu Operasi | -40 ℃ ~ 50 ℃ | |
Kalembaban Range Operasi | 10%~90% | |
Suhu Range Panyimpenan | -40 ℃ ~ 70 ℃ | |
Kalembaban Range Panyimpenan | 10%~90% |
1. Mangga baca manual operasi taliti saméméh pamakéan, ku kituna pikeun masang tur sambungkeun catu daya neuleu
2. Mangga parios taliti saméméh pamakéan.Upami aya fenomena anu teu normal nalika dianggo, mangga ngahubungi perusahaan kami
3. Lamun maké, beungeut lampu ngabogaan naékna suhu nu tangtu, nu fenomena normal.
4. Mangga ulah ngabongkar lampu tanpa idin, atawa eta bakal dianggap geus waived ladenan jaminan.
5. Kanggo produk anu ngagaduhan fungsi khusus, bagian anu aya dina manual ieu ngan ukur pikeun rujukan
jaminan
Garansi 5 taun saprak tanggal pameseran ditawarkeun pikeun sadaya Banjir Cahaya.
1. Dina istilah jaminan, lamun produk ngarecah dina pamakéan normal dina periode jaminan, GLITTER
2. GLITTER moal nyadiakeun layanan pangropéa mayar dina kaayaan di handap sanajan dina jaminan
a.Gagal atawa ruksak jadi forcemajeure ..
b.Gagalna atawa ruksakna alatan angkutan atawa unloading.
c.Gagalna atanapi ruksakna kusabab pamakean anu teu leres atanapi henteu patuh kana Pituduh sareng Perhatosan Pamaké.
d.Gagal atawa ruksak jadi demolition repairalteration tanpa otorisasina pabrik.., ' pikeun sagala kagagalan atawa karuksakan ku transportasi lamun customer ngagunakeun packing non-asli atawa pagking bener.
3. Mangga nganteurkeun produk gagalna ku packing aslina pikeun layanan pangropéa, GLITTER moal nanggungjawaban kana sadaya, bakal nyadiakeun layanan pangropéa bébas dumasar kana bukti-dokumen jeung invoice (salinan) produk gagal.