Lampu Industri komérsial 100W 150W 200W Bengkel Highbay Led UFO High Bay Light Pikeun Supermarket Gudang Gimnasium
A: Parameter Téknis
ltem | ltem 3G UFO high bay (Supir Non-terisolasi) | ||||
Lém No. | HB-S3-50W | HB-S3-10OW | HB-S3-150W | HB-S3-200W | |
Voltaseu | AC100V-277V 50/60Hz | ||||
Ukuran Lampu | 215 * 97 mm | 290 * 153 mm | p362 * 153 mm | p400 * 163 mm | |
Kakuatan | 5 ewh | 100w | 150w | 20 ewh | |
Tipe LED | 3030 | ||||
Kuantitas LED | 48 PCS | 108 lembar | 192 lembar | 240 lembar | |
sirkuit LED | 16 runtuyan jeung 3 paralel | 18 runtuyan jeung 6 paralle! | 16 runtuyan jeung 12paralel | 16 runtuyan jeung 15 paralle | |
Suhu Warna (CCT) | Bodas haneut | 2800-3500k | |||
bodas nétral | 3800-450 Ok | ||||
Bodas tiis | 5500-650 OKÉ | ||||
Fluks Luminous | 6000LM | 12000LM | 18000LM | 24000L | |
Efisiensi Luminous LED | 120-140lmw | ||||
Sudut Beam | 30 ° 6o ° / 90 ° / 120 ° | ||||
Beurat bersih | 1,7 kg | 2,5 kg | 3,0 kg | 3,6 kg | |
Indéks Rendering Warna (CRl) | Ra > 80 | ||||
Éfisiensi catu daya | >88% | ||||
Faktor Daya (PF) | > 0,95 | ||||
Total Harmonic Distortion (THD) | ≤15% | ||||
IPRRank | 65 | ||||
Sertipikat | CE, CB, SAA |
ltem | 3GUFO bay tinggi (supir terasing) | ||||
Lém No. | HB-S3-50W | HB-S3-10OW | HB-S3-150W | HB-S3-200W | |
Voltaseu | AC100V-277V 50/60Hz | ||||
Ukuran Lampu | 215 * 97 mm | 290 * 153 mm | p362 * 153 mm | p400 * 163 mm | |
Kakuatan | 50w | 100w | 150w | 200w | |
Tipe LED | 3030 | ||||
Kuantitas LED | 48 PCS | 108 lembar | 192 lembar | 240 lembar | |
sirkuit LED | 6saies jeung 8 paralel | 6 sedes jeung 18 parallsl | 6sedes jeung 32 paralle | 6sries jeung 40 parelel | |
Suhu Warna (CCT) | Bodas haneut | 2800-3500k | |||
bodas nétral | 3800-4500k | ||||
Bodas tiis | 5500-6500K | ||||
Fluks Luminous | 6000LM | 12000LM | 18000LM | 24000L | |
Efisiensi Luminous LED | 120-140lmw | ||||
Sudut Beam | 30°60°/90°/120° | ||||
Beurat bersih | 1,7 kg | 2,5 kg | 3,0 kg | 3,6 kg | |
Indéks Rendering Warna (CRl) | Ra > 80 | ||||
Éfisiensi catu daya | >88% | ||||
Faktor Daya (PF) | > 0,95 | ||||
Total Harmonic Distortion (THD) | ≤15% | ||||
IPRRank | 65 | ||||
Sertipikat | CE, CB, SAA |
B: Lingkungan
Rentang Suhu Operasi | -40 ℃ ~ 50 ℃ | |
Kalembaban Range Operasi | 10%~90% | |
Suhu Range Panyimpenan | -40 ℃ ~ 70 ℃ | |
Kalembaban Range Panyimpenan | 10%~90% |
C: spésifikasi mékanis
Supir LED | Meanwell(terisolasi)/Sosen(Non-terisolasi) | |
Ngolah Perumahan | Maot-Casting aluminium | |
Bahan | ADC12/AL |
ltem | Ukuran Karton | GW | kuantitas |
HB-S3-50W | 238 * 238 * 130mm | 2. Okgs | 1 buah |
HB-S3-10ow | 312 * 312 * 137 mm | 2,8 kg | 1 buah |
HB-S3-150W | 384 * 384 * 137 mm | 3,4 kg | 1 buah |
HB-S3-20ow | 422 * 422 * 137 mm | 4,0 kg | 1 buah |